Investor Relations
Carel

Shareholders' Structure

As follows the structure of the shareholding of Carel Industries S.p.A. with evidence of Shareholders with voting rights exceeding the 3% threshold of total voting rights, as at May 21st, 2026:

 

Carel shareholders No. shares % share capital Voting rights % voting rights
Luigi Rossi Luciani S.a.p.a. 38,207,378 33.96% 76,387,397 45.96%
Athena FH S.p.A. 15,533,420 13,81% 31,066,840 18.69%
Capital Research and Management Company*** 8,582,287 7.63% 8,582,287 5.16%
7 Industries Holding B.V.** 8,614,806 7.66% 8,614,806 5.18%
Other Shareholders* 41,561,314 36,94% 41,561,314 25.00%
TOTAL: 112,499,205 100.00% 166,212,644 100.00%

* Including n. 6,355 treasury shares
**Shares deposited for the 2025 AGM
***Voting rights attached to shares: 4.24%; Potential shareholding: 0.76%.

 

Share capital                                                                        Voting rights

Newsletter linkedin twitter youtube slideshare