Investor Relations
Carel

Shareholders' Structure

As follows the structure of the shareholding of Carel Industries S.p.A. with evidence of Shareholders with voting rights exceeding the 3% threshold of total voting rights, as at June 3rd, 2025:

 

Carel shareholders No. shares % share capital Voting rights % voting rights
Luigi Rossi Luciani S.a.p.a. 38,206,863 33.96% 76,386,882 44.46%
Athena FH S.p.A. 21,133,420 18.79% 42,245,840 24.59%
Capital Research and Management Company 8,322,442 7.40% 8,322,422 4.84%
7 Industries Holding B.V. 7,377,583 6.56% 7,377,583 4.29%
Other Shareholders* 37,458,897 33.30% 37,458,897 21.80%
TOTAL: 112,499,205 100.00% 171,791,644 100.00%

* Including n. 6,355 treasury shares

 

Share capital                                                                        Voting rights

Newsletter linkedin twitter youtube slideshare