As follows the structure of the shareholding of Carel Industries S.p.A. with evidence of Shareholders with voting rights exceeding the 5% threshold of total voting rights, as at May 21st, 2021:
Carel shareholders | No. shares | % share capital | Voting rights | % voting rights |
Luigi Rossi Luciani S.a.p.a. | 36,167,433 | 36.17% | 72,334,866 | 45.05% |
Luigi Nalini S.a.p.a. | 20,000,007 | 20.00% | 40,000,014 | 24.91% |
7 Industries B.V. | 4,932,595 | 4.93% | 9,332,595 | 5.81% |
Other shareholders * | 38,899,965 | 38.90% | 38,899,965 | 24.23% |
TOTAL: | 100,000,000 | 100.00% | 160,567,440 | 100.00% |
* Including n. 100,521 treasury shares
Share capital percentage Voting rights percentage