CAREL KPIs | |||||||
2021 | 2020 | 2019 | 2018 (1) | 2017 | 2016 | 2015 | |
Revenues (K€) | 420,418 | 331,610 | 327,358 | 280,220 | 255,449 | 230,983 | 203,408 |
EBITDA (K€) | 85,302 | 65,194 | 63,132 | 46,986 | 50,337 | 42,953 | 37,539 |
EBIT (K€) | 64,457 | 47,713 | 46,363 | 37,867 | 42,261 | 35,516 | 30,907 |
EBT (K€) | 61,055 | 44,511 | 44,957 | 37,394 | 41,878 | 36,639 | 30,278 |
Net profit (K€) | 49,059 | 35,112 | 35,019 | 30,678 | 31,117 | 25,114 | 21,402 |
Equity (K€) | 169,875 | 159,621 | 143,220 | 118,288 | 118,316 | 107,235 | 102,044 |
NFP (2) (K€) | - 57,841 | - 49,610 | - 62,124 | - 59,125 | 40,239 | 31,857 | 37,654 |
Ebitda/Revenues (%) | 20.3% | 19.7% | 19.3% | 16.8% | 19.7% | 18.6% | 18.5% |
Cash Convertion Rate(3) (%) | 60.3% | 79.3% | 71.2% | 49.7% | 79.5% | 55.2% | 73.8% |
ROI (%) | 23.2% | 22.3% | 22.6% | 21.3% | 54.1% | 47.10% | 48.0% |
ROE (%) | 28.8% | 22.0% | 24.5% | 26.0% | 26.3% | 23.50% | 21.0% |
R&D Investments (K€) | 19,034 | 17,499 | 18,060 | 16,035 | 14,494 | 14,392 | 13,869 |
Employees (#) | 1,865 | 1,745 | 1,689 | 1,577 | 1,364 | 1,222 | 1,090 |
Revenue by region (K€) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
EMEA | 302,311 | 236,267 | 226,470 | 190,635 | 166,942 | 149,514 | 129,404 |
North America | 46,030 | 38,456 | 42,461 | 35,512 | 34,655 | 29,536 | 27,812 |
South America | 9,352 | 7,173 | 8,222 | 7,479 | 8,260 | 7,199 | 6,315 |
APAC | 62,725 | 49,714 | 50,205 | 46,594 | 45,592 | 44,733 | 39,877 |
(1) Results include 8.2m€ non-recurring costs linked to IPO
(2) Cash (+); Debt (-)
(3) (EBITDA - NWC variations - CAPEX)/(EBITDA)
Revenues breakdown by sector (2021) Revenues breakdown by geographic area (2021)