| CAREL KPIs | |||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
| Revenues (K€) | 629,028 | 578,536 | 650,247 | 544,852 | 420,418 | 331,610 | 327,358 |
| EBITDA (K€) | 124,075 | 104,871 | 137,183 | 111,725 | 85,302 | 65,194 | 63,132 |
| EBIT (K€) | 81,959 | 66,526 | 104,400 | 87,311 | 64,457 | 47,713 | 46,363 |
| EBT (K€) | 95,177 | 79,729 | 93,205 | 83,402 | 61,055 | 44,511 | 44,957 |
| Net profit (K€) | 73,642 | 62,642 | 70,942 | 62,124 | 49,059 | 35,112 | 35,019 |
| Equity (K€) | 482,945 | 441,535 | 396,174 | 221,247 | 169,875 | 159,621 | 143,220 |
| NFP (1) (K€) | -18,432 | 50,190 | - 35,664 | - 95,841 | - 57,841 | - 49,610 | - 62,124 |
| Ebitda/Revenues (%) | 19.7% | 18.1% | 21.1% | 20.5% | 20.3% | 19.7% | 19.3% |
| Cash Convertion Rate(2) (%) | 98.3% | 60.8% | 85.6% | 40.8% | 60.3% | 79.3% | 71.2% |
| ROI (%) | 15.4% | 11.5% | 18.1% | 22.8% | 23.2% | 22.3% | 22.6% |
| ROE (%) | 15.3% | 14.3% | 18,8% | 29.3% | 28.8% | 22.0% | 24.5% |
| R&D Investments (K€) | 32.708 | 32,652 | 25,865 | 20,002 | 19,034 | 17,499 | 18,060 |
| Employees (#) | 2,709 | 2,592 | 2,641 | 2,299 | 1,865 | 1,745 | 1,689 |
| Revenue by region (K€) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| EMEA | 405,350 | 376,718 | 450,231 | 382,730 | 302,311 | 236,267 | 226,470 |
| North America | 125,291 | 103,600 | 97,192 | 70,974 | 46,030 | 38,456 | 42,461 |
| South America | 14,247 | 15,125 | 13,514 | 12,962 | 9,352 | 7,173 | 8,222 |
| APAC | 84,140 | 83,003 | 89,310 | 78,186 | 62,725 | 49,714 | 50,205 |
(1) Cash (+); Debt (-)
(2) (EBITDA - NWC variations - CAPEX)/(EBITDA)
Revenues breakdown by sector (2025) Revenues breakdown by geographic area (2025)
