As follows the structure of the shareholding of Carel Industries S.p.A. with evidence of Shareholders with voting rights exceeding the 3% threshold of total voting rights, as at January 12th, 2026:
| Carel shareholders | No. shares | % share capital | Voting rights | % voting rights |
| Luigi Rossi Luciani S.a.p.a. | 38,207,378 | 33.96% | 76,387,397 | 44.47% |
| Athena FH S.p.A. | 21,133,420 | 18.79% | 42,245,840 | 24.59% |
| Capital Research and Management Company | 8,582,287 | 7.63% | 8,582,287 | 5,00% |
| 7 Industries Holding B.V. | 7,377,583 | 6.56% | 7,377,583 | 4.29% |
| Other Shareholders* | 37,198,537 | 33.07% | 37,198,537 | 21.65% |
| TOTAL: | 112,499,205 | 100.00% | 171,791,644 | 100.00% |
* Including n. 6,355 treasury shares
Share capital Voting rights
