Investor Relations
Carel

Shareholders' Structure

As follows the structure of the shareholding of Carel Industries S.p.A. with evidence of Shareholders with voting rights exceeding the 3% threshold of total voting rights, as at February 27th, 2026:

 

Carel shareholders No. shares % share capital Voting rights % voting rights
Luigi Rossi Luciani S.a.p.a. 38,207,378 33.96% 76,387,397 44.47%
Athena FH S.p.A. 21,133,420 18.79% 42,245,840 24.59%
Capital Research and Management Company*** 8,582,287 7.63% 8,582,287 5,00%
7 Industries Holding B.V.** 7,396,517 6.57% 7,396,517 4.31%
Other Shareholders* 37,179,603 33.05% 37,179,603 21.64%
TOTAL: 112,499,205 100.00% 171,791,644 100.00%

* Including n. 6,355 treasury shares
**Shares deposited for the 2025 AGM
***Voting rights attached to shares: 4.24%; Potential shareholding: 0.76%.

 

Share capital                                                                        Voting rights

Newsletter linkedin twitter youtube slideshare