CAREL KPIs | |||||||
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 (1) | |
Revenues (K€) | 578,536 | 650,247 | 544,852 | 420,418 | 331,610 | 327,358 | 280,220 |
EBITDA (K€) | 104,871 | 137,183 | 111,725 | 85,302 | 65,194 | 63,132 | 46,986 |
EBIT (K€) | 66,526 | 104,400 | 87,311 | 64,457 | 47,713 | 46,363 | 37,867 |
EBT (K€) | 79,729 | 93,205 | 83,402 | 61,055 | 44,511 | 44,957 | 37,394 |
Net profit (K€) | 62,642 | 70,942 | 62,124 | 49,059 | 35,112 | 35,019 | 30,678 |
Equity (K€) | 441,535 | 396,174 | 221,247 | 169,875 | 159,621 | 143,220 | 118,288 |
NFP (2) (K€) | 50,190 | - 35,664 | - 95,841 | - 57,841 | - 49,610 | - 62,124 | - 59,125 |
Ebitda/Revenues (%) | 18.1% | 21.1% | 20.5% | 20.3% | 19.7% | 19.3% | 16.8% |
Cash Convertion Rate(3) (%) | 60.8% | 85.6% | 40.8% | 60.3% | 79.3% | 71.2% | 49.7% |
ROI (%) | 11.5% | 18.1% | 22.8% | 23.2% | 22.3% | 22.6% | 21.3% |
ROE (%) | 14.3% | 18,8% | 29.3% | 28.8% | 22.0% | 24.5% | 26.0% |
R&D Investments (K€) | 32,652 | 25,865 | 20,002 | 19,034 | 17,499 | 18,060 | 16,035 |
Employees (#) | 2,592 | 2,641 | 2,299 | 1,865 | 1,745 | 1,689 | 1,577 |
Revenue by region (K€) | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
EMEA | 376,718 | 450,231 | 382,730 | 302,311 | 236,267 | 226,470 | 190,635 |
North America | 103,600 | 97,192 | 70,974 | 46,030 | 38,456 | 42,461 | 35,512 |
South America | 15,125 | 13,514 | 12,962 | 9,352 | 7,173 | 8,222 | 7,479 |
APAC | 83,003 | 89,310 | 78,186 | 62,725 | 49,714 | 50,205 | 46,594 |
(1) Results include 8.2m€ non-recurring costs linked to IPO
(2) Cash (+); Debt (-)
(3) (EBITDA - NWC variations - CAPEX)/(EBITDA)
Revenues breakdown by sector (2024) Revenues breakdown by geographic area (2024)