CAREL KPIs | |||||||
2023 | 2022 | 2021 | 2020 | 2019 | 2018 (1) | 2017 | |
Revenues (K€) | 650,247 | 544,852 | 420,418 | 331,610 | 327,358 | 280,220 | 255,449 |
EBITDA (K€) | 137,183 | 111,725 | 85,302 | 65,194 | 63,132 | 46,986 | 50,337 |
EBIT (K€) | 104,400 | 87,311 | 64,457 | 47,713 | 46,363 | 37,867 | 42,261 |
EBT (K€) | 93,205 | 83,402 | 61,055 | 44,511 | 44,957 | 37,394 | 41,878 |
Net profit (K€) | 70,942 | 62,124 | 49,059 | 35,112 | 35,019 | 30,678 | 31,117 |
Equity (K€) | 396,174 | 221,247 | 169,875 | 159,621 | 143,220 | 118,288 | 118,316 |
NFP (2) (K€) | - 35,664 | - 95,841 | - 57,841 | - 49,610 | - 62,124 | - 59,125 | 40,239 |
Ebitda/Revenues (%) | 21.1% | 20.5% | 20.3% | 19.7% | 19.3% | 16.8% | 19.7% |
Cash Convertion Rate(3) (%) | 85.6% | 40.8% | 60.3% | 79.3% | 71.2% | 49.7% | 79.5% |
ROI (%) | 18.1% | 22.8% | 23.2% | 22.3% | 22.6% | 21.3% | 54.1% |
ROE (%) | 18,8% | 29.3% | 28.8% | 22.0% | 24.5% | 26.0% | 26.3% |
R&D Investments (K€) | 25,865 | 20,002 | 19,034 | 17,499 | 18,060 | 16,035 | 14,494 |
Employees (#) | 2,641 | 2,299 | 1,865 | 1,745 | 1,689 | 1,577 | 1,364 |
Revenue by region (K€) | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
EMEA | 450,231 | 382,730 | 302,311 | 236,267 | 226,470 | 190,635 | 166,942 |
North America | 97,192 | 70,974 | 46,030 | 38,456 | 42,461 | 35,512 | 34,655 |
South America | 13,514 | 12,962 | 9,352 | 7,173 | 8,222 | 7,479 | 8,260 |
APAC | 89,310 | 78,186 | 62,725 | 49,714 | 50,205 | 46,594 | 45,592 |
(1) Results include 8.2m€ non-recurring costs linked to IPO
(2) Cash (+); Debt (-)
(3) (EBITDA - NWC variations - CAPEX)/(EBITDA)
Revenues breakdown by sector (2023) Revenues breakdown by geographic area (2023)